1 review for Wet Aged Bulk Beef Pack – 1/4 Animal (Approx 75kg)
5 star | 100% | |
4 star | 0% | |
3 star | 0% | |
2 star | 0% | |
1 star | 0% |
$1,235.00 — available on subscription
1/4 Wet Aged Beef – Bulk Purchase approx 75kg
Avaliable in both Wet Aged or Dry Aged methods.
You will need to make a selection of mince, sausages, & roasts/additional mince;
Pack cuts & kg totals listed in Description Tab below
If you have any further questions regarding our packs, please send an inquiry via Contact
5 star | 100% | |
4 star | 0% | |
3 star | 0% | |
2 star | 0% | |
1 star | 0% |
Pack cuts & kg totals listed below:
Beef Mince | 8 x 1kg |
Sausages | 12 x 700g |
Porterhouse | 4 x 500g |
T-Bone | 2 x 600g |
Scotch | 4 x 500g |
Topside (Roast/Mince) | 4 x 1kg |
Blade (Roasts) | 2 x 1.5kg |
Stirfry | 2 x 600g |
Minute | 2 x 600g |
Diced Beef | 4 x 1kg |
Gravy Beef | 2 x 1kg |
Rump | 8 x 400g |
Beef Ribs | 2 x 1.4kg |
Girello/Yearling (Roasts) | 2 x 1kg |
Brisket | 2 x 1kg |
Oyster Blade (Steaks) | 2 x 600g |
Osso Bucco | 2 x 1.2kg |
Burgers | 6 x 550g |
Fat | 6 x 1kg |
Meaty Bones | 4 x 1kg |
Marrow Bones | 4 x 1kg |
Dog Bones | 6 x 1kg |
Aging | Wet Aged, Dry Aged |
---|---|
Sausages | GFPF, BBQ |
Mince | Extra Lean, Regular |
Topside | Roast, Mince |
Mince Type | Regular (85cl), Regular (85cl), Extra Lean (95cl), Extra Lean (95cl) |
---|---|
Pack Size | 1kg, 1kg |
Type | 100% Natural Plain Beef (GF) Sausages (Preservative Free), 100% Natural Herb Beef (GF) Sausages (Preservative Free), Truffle & Parmesan Gourmet Beef (GF) Sausages, Jalapeno & Cheddar Beef (GF) Sausages, BBQ Beef (GF) Sausages, Request Variety Plain & Herb Beef GFPF Sausages, Mix All Gluten Free Beef Sausages |
---|
Select | Topside Roast, Extra Lean Beef Mince, Regular Beef MInce |
---|
Great tasting beef. We are really enjoying all the different cuts.